Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 4.24 | 4.23 | 0.01 |
Australia 10-year bond* (%) | 4.80 | 4.77 | 0.03 |
Australia 20-year bond* (%) | 5.16 | 5.11 | 0.05 |
United States 2-year bond (%) | 5.05 | 5.08 | -0.03 |
United States 10-year bond (%) | 4.85 | 4.92 | -0.07 |
United States 30-year bond (%) | 5.00 | 5.08 | -0.08 |
* Implied yields from Dec 2023 futures. As at 23 October.
LOCAL MARKETS
US MARKETS