Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 4.23 | 4.26 | -0.03 |
Australia 10-year bond* (%) | 4.77 | 4.80 | -0.03 |
Australia 20-year bond* (%) | 5.11 | 5.14 | -0.03 |
United States 2-year bond (%) | 5.08 | 5.16 | -0.08 |
United States 10-year bond (%) | 4.92 | 4.99 | -0.07 |
United States 30-year bond (%) | 5.08 | 5.11 | -0.03 |
* Implied yields from Dec 2023 futures. As at 20 October.
LOCAL MARKETS
US MARKETS