Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 4.26 | 4.19 | 0.07 |
Australia 10-year bond* (%) | 4.80 | 4.67 | 0.13 |
Australia 20-year bond* (%) | 5.14 | 5.00 | 0.14 |
United States 2-year bond (%) | 5.16 | 5.22 | -0.06 |
United States 10-year bond (%) | 4.99 | 4.91 | 0.08 |
United States 30-year bond (%) | 5.11 | 5.00 | 0.11 |
* Implied yields from Dec 2023 futures. As at 19 October.
LOCAL MARKETS
US MARKETS