Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 4.19 | 4.10 | 0.09 |
Australia 10-year bond* (%) | 4.67 | 4.56 | 0.11 |
Australia 20-year bond* (%) | 5.00 | 4.88 | 0.12 |
United States 2-year bond (%) | 5.22 | 5.21 | 0.01 |
United States 10-year bond (%) | 4.91 | 4.84 | 0.07 |
United States 30-year bond (%) | 5.00 | 4.93 | 0.07 |
* Implied yields from Dec 2023 futures. As at 18 October.
LOCAL MARKETS
US MARKETS