Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 4.10 | 4.00 | 0.10 |
Australia 10-year bond* (%) | 4.56 | 4.47 | 0.09 |
Australia 20-year bond* (%) | 4.88 | 4.80 | 0.08 |
United States 2-year bond (%) | 5.21 | 5.10 | 0.11 |
United States 10-year bond (%) | 4.84 | 4.70 | 0.14 |
United States 30-year bond (%) | 4.93 | 4.85 | 0.08 |
* Implied yields from Dec 2023 futures. As at 17 October.
LOCAL MARKETS
US MARKETS