Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.95 | 3.91 | 0.04 |
Australia 10-year bond* (%) | 4.48 | 4.38 | 0.10 |
Australia 20-year bond* (%) | 4.82 | 4.72 | 0.10 |
United States 2-year bond (%) | 5.06 | 5.07 | -0.01 |
United States 10-year bond (%) | 4.61 | 4.70 | -0.09 |
United States 30-year bond (%) | 4.76 | 4.86 | -0.10 |
* Implied yields from Dec 2023 futures. As at 13 October.
LOCAL MARKETS
US MARKETS