Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.91 | 3.94 | -0.03 |
Australia 10-year bond* (%) | 4.38 | 4.44 | -0.06 |
Australia 20-year bond* (%) | 4.72 | 4.78 | -0.06 |
United States 2-year bond (%) | 5.07 | 4.99 | 0.08 |
United States 10-year bond (%) | 4.70 | 4.56 | 0.14 |
United States 30-year bond (%) | 4.86 | 4.69 | 0.17 |
* Implied yields from Dec 2023 futures. As at 12 October.
LOCAL MARKETS
US MARKETS