Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.93 | 3.96 | -0.03 |
Australia 10-year bond* (%) | 4.47 | 4.54 | -0.07 |
Australia 20-year bond* (%) | 4.82 | 4.87 | -0.05 |
United States 2-year bond (%) | 4.97 | 5.08 | -0.11 |
United States 10-year bond (%) | 4.66 | 4.80 | -0.14 |
United States 30-year bond (%) | 4.84 | 4.96 | -0.12 |
* Implied yields from Dec 2023 futures. As at 10 October.
LOCAL MARKETS
US MARKETS