Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.96 | 4.01 | -0.05 |
Australia 10-year bond* (%) | 4.54 | 4.56 | -0.02 |
Australia 20-year bond* (%) | 4.87 | 4.88 | -0.01 |
United States 2-year bond (%) | 5.08 | 5.08 | 0.00 |
United States 10-year bond (%) | 4.80 | 4.80 | 0.00 |
United States 30-year bond (%) | 4.96 | 4.96 | 0.00 |
* Implied yields from Dec 2023 futures. As at 9 October.
LOCAL MARKETS
US MARKETS