Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 4.05 | 4.14 | -0.09 |
Australia 10-year bond* (%) | 4.59 | 4.68 | -0.09 |
Australia 20-year bond* (%) | 4.90 | 5.00 | -0.10 |
United States 2-year bond (%) | 5.02 | 5.05 | -0.03 |
United States 10-year bond (%) | 4.72 | 4.73 | -0.01 |
United States 30-year bond (%) | 4.89 | 4.86 | 0.03 |
* Implied yields from Dec 2023 futures. As at 5 October.
LOCAL MARKETS
US MARKETS