Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 4.14 | 4.10 | 0.04 |
Australia 10-year bond* (%) | 4.68 | 4.56 | 0.12 |
Australia 20-year bond* (%) | 5.00 | 4.87 | 0.13 |
United States 2-year bond (%) | 5.05 | 5.15 | -0.10 |
United States 10-year bond (%) | 4.73 | 4.80 | -0.07 |
United States 30-year bond (%) | 4.86 | 4.93 | -0.07 |
* Implied yields from Dec 2023 futures. As at 4 October.
LOCAL MARKETS
US MARKETS