Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 4.10 | 4.09 | 0.01 |
Australia 10-year bond* (%) | 4.56 | 4.51 | 0.05 |
Australia 20-year bond* (%) | 4.87 | 4.82 | 0.05 |
United States 2-year bond (%) | 5.15 | 5.11 | 0.04 |
United States 10-year bond (%) | 4.80 | 4.68 | 0.12 |
United States 30-year bond (%) | 4.93 | 4.79 | 0.14 |
* Implied yields from Dec 2023 futures. As at 3 October.
LOCAL MARKETS
US MARKETS