| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.71 | 3.64 | 0.07 |
| Australia 10-year bond* (%) | 4.15 | 4.07 | 0.08 |
| Australia 20-year bond* (%) | 4.45 | 4.39 | 0.06 |
| United States 2-year bond (%) | 4.73 | 4.69 | 0.04 |
| United States 10-year bond (%) | 4.31 | 4.29 | 0.02 |
| United States 30-year bond (%) | 4.44 | 4.44 | 0.00 |
* Implied yields from June 2024 futures. As at 15 March.
LOCAL MARKETS
US MARKETS


