Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 4.09 | 4.09 | 0.00 |
Australia 10-year bond* (%) | 4.51 | 4.50 | 0.01 |
Australia 20-year bond* (%) | 4.82 | 4.82 | 0.00 |
United States 2-year bond (%) | 5.11 | 5.05 | 0.06 |
United States 10-year bond (%) | 4.68 | 4.58 | 0.10 |
United States 30-year bond (%) | 4.79 | 4.71 | 0.08 |
* Implied yields from Dec 2023 futures. As at 2 October.
LOCAL MARKETS
US MARKETS