| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.71 | 3.70 | 0.01 |
| Australia 10-year bond* (%) | 4.16 | 4.15 | 0.01 |
| Australia 20-year bond* (%) | 4.45 | 4.45 | 0.00 |
| United States 2-year bond (%) | 4.54 | 4.63 | -0.09 |
| United States 10-year bond (%) | 4.18 | 4.25 | -0.07 |
| United States 30-year bond (%) | 4.33 | 4.37 | -0.04 |
* Implied yields from March 2024 futures. As at 1 March.
LOCAL MARKETS
US MARKETS


