Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.84 | 3.83 | 0.01 |
Australia 10-year bond* (%) | 4.17 | 4.16 | 0.01 |
Australia 20-year bond* (%) | 4.51 | 4.49 | 0.02 |
United States 2-year bond (%) | 5.02 | 4.99 | 0.03 |
United States 10-year bond (%) | 4.28 | 4.29 | -0.01 |
United States 30-year bond (%) | 4.35 | 4.38 | -0.03 |
* Implied yields from Sep 2023 futures. As at 12 September.
LOCAL MARKETS
US MARKETS