Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.83 | 3.78 | 0.05 |
Australia 10-year bond* (%) | 4.16 | 4.08 | 0.08 |
Australia 20-year bond* (%) | 4.49 | 4.43 | 0.06 |
United States 2-year bond (%) | 4.99 | 4.99 | 0.00 |
United States 10-year bond (%) | 4.29 | 4.26 | 0.03 |
United States 30-year bond (%) | 4.38 | 4.34 | 0.04 |
* Implied yields from Sep 2023 futures. As at 11 September.
LOCAL MARKETS
US MARKETS