| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.71 | 3.78 | -0.07 |
| Australia 10-year bond* (%) | 4.12 | 4.21 | -0.09 |
| Australia 20-year bond* (%) | 4.41 | 4.51 | -0.10 |
| United States 2-year bond (%) | 4.72 | 4.69 | 0.03 |
| United States 10-year bond (%) | 4.28 | 4.25 | 0.03 |
| United States 30-year bond (%) | 4.40 | 4.38 | 0.02 |
* Implied yields from March 2024 futures. As at 26 February.
LOCAL MARKETS
US MARKETS


