Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.78 | 3.84 | -0.06 |
Australia 10-year bond* (%) | 4.08 | 4.16 | -0.08 |
Australia 20-year bond* (%) | 4.43 | 4.48 | -0.05 |
United States 2-year bond (%) | 4.99 | 4.95 | 0.04 |
United States 10-year bond (%) | 4.26 | 4.25 | 0.01 |
United States 30-year bond (%) | 4.34 | 4.34 | 0.00 |
* Implied yields from Sep 2023 futures. As at 8 September.
LOCAL MARKETS
US MARKETS