Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.80 | 3.79 | 0.01 |
Australia 10-year bond* (%) | 4.13 | 4.09 | 0.04 |
Australia 20-year bond* (%) | 4.47 | 4.44 | 0.03 |
United States 2-year bond (%) | 4.96 | 4.88 | 0.08 |
United States 10-year bond (%) | 4.26 | 4.18 | 0.08 |
United States 30-year bond (%) | 4.37 | 4.30 | 0.07 |
* Implied yields from Sep 2023 futures. As at 5 September.
LOCAL MARKETS
US MARKETS