Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.79 | 3.72 | 0.07 |
Australia 10-year bond* (%) | 4.09 | 4.00 | 0.09 |
Australia 20-year bond* (%) | 4.44 | 4.35 | 0.09 |
United States 2-year bond (%) | 4.88 | 4.88 | 0.00 |
United States 10-year bond (%) | 4.18 | 4.18 | 0.00 |
United States 30-year bond (%) | 4.30 | 4.30 | 0.00 |
* Implied yields from Sep 2023 futures. As at 4 September.
LOCAL MARKETS
US MARKETS