Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 4.29 | 4.30 | -0.01 |
Australia 10-year bond* (%) | 4.74 | 4.74 | 0.00 |
Australia 20-year bond* (%) | 5.06 | 5.04 | 0.02 |
United States 2-year bond (%) | 4.94 | 4.84 | 0.10 |
United States 10-year bond (%) | 4.65 | 4.57 | 0.08 |
United States 30-year bond (%) | 4.81 | 4.77 | 0.04 |
* Implied yields from Dec 2023 futures. As at 6 November.
LOCAL MARKETS
US MARKETS