| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.74 | 3.68 | 0.06 |
| Australia 10-year bond* (%) | 4.18 | 4.14 | 0.04 |
| Australia 20-year bond* (%) | 4.47 | 4.44 | 0.03 |
| United States 2-year bond (%) | 4.47 | 4.48 | -0.01 |
| United States 10-year bond (%) | 4.17 | 4.18 | -0.01 |
| United States 30-year bond (%) | 4.37 | 4.37 | 0.00 |
* Implied yields from March 2024 futures. As at 12 February.
LOCAL MARKETS
US MARKETS


