Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 4.43 | 4.39 | 0.04 |
Australia 10-year bond* (%) | 4.95 | 4.89 | 0.06 |
Australia 20-year bond* (%) | 5.29 | 5.23 | 0.06 |
United States 2-year bond (%) | 5.09 | 5.05 | 0.04 |
United States 10-year bond (%) | 4.93 | 4.89 | 0.04 |
United States 30-year bond (%) | 5.09 | 5.05 | 0.04 |
* Implied yields from Dec 2023 futures. As at 31 October.
LOCAL MARKETS
US MARKETS