Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.87 | 3.91 | -0.04 |
Australia 10-year bond* (%) | 4.19 | 4.27 | -0.08 |
Australia 20-year bond* (%) | 4.51 | 4.60 | -0.09 |
United States 2-year bond (%) | 4.97 | 5.05 | -0.08 |
United States 10-year bond (%) | 4.20 | 4.33 | -0.13 |
United States 30-year bond (%) | 4.27 | 4.40 | -0.13 |
* Implied yields from Sep 2023 futures. As at 23 August.
LOCAL MARKETS
US MARKETS