| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.54 | 3.54 | 0.00 |
| Australia 10-year bond* (%) | 4.03 | 4.03 | 0.00 |
| Australia 20-year bond* (%) | 4.36 | 4.34 | 0.02 |
| United States 2-year bond (%) | 4.20 | 4.24 | -0.04 |
| United States 10-year bond (%) | 3.86 | 3.97 | -0.11 |
| United States 30-year bond (%) | 4.10 | 4.23 | -0.13 |
* Implied yields from March 2024 futures. As at 1 February.
LOCAL MARKETS
US MARKETS


