| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.74 | 3.74 | 0.00 |
| Australia 10-year bond* (%) | 4.24 | 4.24 | 0.00 |
| Australia 20-year bond* (%) | 4.57 | 4.57 | 0.00 |
| United States 2-year bond (%) | 4.36 | 4.31 | 0.05 |
| United States 10-year bond (%) | 4.15 | 4.13 | 0.02 |
| United States 30-year bond (%) | 4.38 | 4.37 | 0.01 |
* Implied yields from March 2024 futures. As at 26 January.
LOCAL MARKETS
US MARKETS


