| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.81 | 3.84 | -0.03 |
| Australia 10-year bond* (%) | 4.25 | 4.31 | -0.06 |
| Australia 20-year bond* (%) | 4.54 | 4.60 | -0.06 |
| United States 2-year bond (%) | 4.39 | 4.40 | -0.01 |
| United States 10-year bond (%) | 4.10 | 4.14 | -0.04 |
| United States 30-year bond (%) | 4.32 | 4.35 | -0.03 |
* Implied yields from March 2024 futures. As at 22 January.
LOCAL MARKETS
US MARKETS


