| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.76 | 3.70 | 0.06 |
| Australia 10-year bond* (%) | 4.23 | 4.17 | 0.06 |
| Australia 20-year bond* (%) | 4.55 | 4.48 | 0.07 |
| United States 2-year bond (%) | 4.35 | 4.22 | 0.13 |
| United States 10-year bond (%) | 4.10 | 4.06 | 0.04 |
| United States 30-year bond (%) | 4.31 | 4.30 | 0.01 |
* Implied yields from March 2024 futures. As at 17 January.
LOCAL MARKETS
US MARKETS


