| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.75 | 3.71 | 0.04 |
| Australia 10-year bond* (%) | 4.15 | 4.14 | 0.01 |
| Australia 20-year bond* (%) | 4.46 | 4.45 | 0.01 |
| United States 2-year bond (%) | 4.45 | 4.39 | 0.06 |
| United States 10-year bond (%) | 3.91 | 3.92 | -0.01 |
| United States 30-year bond (%) | 4.01 | 4.04 | -0.03 |
* Implied yields from March 2024 futures. As at 15 December.
LOCAL MARKETS
US MARKETS


