| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.76 | 3.94 | -0.18 |
| Australia 10-year bond* (%) | 4.14 | 4.29 | -0.15 |
| Australia 20-year bond* (%) | 4.44 | 4.58 | -0.14 |
| United States 2-year bond (%) | 4.39 | 4.45 | -0.06 |
| United States 10-year bond (%) | 3.92 | 4.03 | -0.11 |
| United States 30-year bond (%) | 4.04 | 4.18 | -0.14 |
* Implied yields from Dec 2023 futures. As at 14 December.
LOCAL MARKETS
US MARKETS


