| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.95 | 3.96 | -0.01 |
| Australia 10-year bond* (%) | 4.33 | 4.35 | -0.02 |
| Australia 20-year bond* (%) | 4.64 | 4.63 | 0.01 |
| United States 2-year bond (%) | 4.73 | 4.72 | 0.01 |
| United States 10-year bond (%) | 4.20 | 4.24 | -0.04 |
| United States 30-year bond (%) | 4.31 | 4.33 | -0.02 |
* Implied yields from Dec 2023 futures. As at 12 December.
LOCAL MARKETS
US MARKETS


