| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 4.02 | 4.17 | -0.15 |
| Australia 10-year bond* (%) | 4.37 | 4.51 | -0.14 |
| Australia 20-year bond* (%) | 4.65 | 4.77 | -0.12 |
| United States 2-year bond (%) | 4.65 | 4.74 | -0.09 |
| United States 10-year bond (%) | 4.26 | 4.33 | -0.07 |
| United States 30-year bond (%) | 4.42 | 4.51 | -0.09 |
* Implied yields from Dec 2023 futures. As at 29 November.
LOCAL MARKETS
US MARKETS


