| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 4.13 | 4.09 | 0.04 |
| Australia 10-year bond* (%) | 4.52 | 4.48 | 0.04 |
| Australia 20-year bond* (%) | 4.81 | 4.79 | 0.02 |
| United States 2-year bond (%) | 4.92 | 4.89 | 0.03 |
| United States 10-year bond (%) | 4.42 | 4.44 | -0.02 |
| United States 30-year bond (%) | 4.58 | 4.59 | -0.01 |
* Implied yields from Dec 2023 futures. As at 20 November.
LOCAL MARKETS
US MARKETS


