Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.97 | 3.92 | 0.05 |
Australia 10-year bond* (%) | 3.99 | 3.98 | 0.01 |
Australia 20-year bond* (%) | 4.23 | 4.23 | 0.00 |
United States 2-year bond (%) | 4.75 | 4.80 | -0.05 |
United States 10-year bond (%) | 3.74 | 3.79 | -0.05 |
United States 30-year bond (%) | 3.81 | 3.87 | -0.06 |
* Implied yields from Sep 2023 futures. As at 23 June.
LOCAL MARKETS
US MARKETS