Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.92 | 3.89 | 0.03 |
Australia 10-year bond* (%) | 3.98 | 3.98 | 0.00 |
Australia 20-year bond* (%) | 4.23 | 4.23 | 0.00 |
United States 2-year bond (%) | 4.80 | 4.72 | 0.08 |
United States 10-year bond (%) | 3.79 | 3.73 | 0.06 |
United States 30-year bond (%) | 3.87 | 3.81 | 0.06 |
* Implied yields from Sep 2023 futures. As at 22 June.
LOCAL MARKETS
US MARKETS