Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.92 | 3.83 | 0.09 |
Australia 10-year bond* (%) | 3.98 | 3.94 | 0.04 |
Australia 20-year bond* (%) | 4.27 | 4.23 | 0.04 |
United States 2-year bond (%) | 4.71 | 4.68 | 0.03 |
United States 10-year bond (%) | 3.79 | 3.83 | -0.04 |
United States 30-year bond (%) | 3.90 | 3.93 | -0.03 |
* Implied yields from Jun 2023 futures. As at 14 June.
LOCAL MARKETS
US MARKETS