Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.83 | 3.85 | -0.02 |
Australia 10-year bond* (%) | 3.94 | 3.95 | -0.01 |
Australia 20-year bond* (%) | 4.23 | 4.26 | -0.03 |
United States 2-year bond (%) | 4.68 | 4.58 | 0.10 |
United States 10-year bond (%) | 3.83 | 3.74 | 0.09 |
United States 30-year bond (%) | 3.93 | 3.88 | 0.05 |
* Implied yields from Jun 2023 futures. As at 13 June.
LOCAL MARKETS
US MARKETS