Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.83 | 3.88 | -0.05 |
Australia 10-year bond* (%) | 3.96 | 4.02 | -0.06 |
Australia 20-year bond* (%) | 4.26 | 4.31 | -0.05 |
United States 2-year bond (%) | 4.60 | 4.52 | 0.08 |
United States 10-year bond (%) | 3.74 | 3.72 | 0.02 |
United States 30-year bond (%) | 3.88 | 3.88 | 0.00 |
* Implied yields from Jun 2023 futures. As at 9 June.
LOCAL MARKETS
US MARKETS