Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.85 | 3.83 | 0.02 |
Australia 10-year bond* (%) | 3.95 | 3.96 | -0.01 |
Australia 20-year bond* (%) | 4.26 | 4.26 | 0.00 |
United States 2-year bond (%) | 4.58 | 4.60 | 0.02 |
United States 10-year bond (%) | 3.74 | 3.74 | 0.00 |
United States 30-year bond (%) | 3.88 | 3.88 | 0.00 |
* Implied yields from Jun 2023 futures. As at 12 June.
LOCAL MARKETS
US MARKETS