| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 4.44 | 4.43 | 0.01 |
| Australia 10-year bond* (%) | 4.97 | 4.95 | 0.02 |
| Australia 20-year bond* (%) | 5.30 | 5.29 | 0.01 |
| United States 2-year bond (%) | 4.95 | 5.09 | -0.14 |
| United States 10-year bond (%) | 4.74 | 4.93 | -0.19 |
| United States 30-year bond (%) | 4.93 | 5.09 | -0.16 |
* Implied yields from Dec 2023 futures. As at 1 November.
LOCAL MARKETS
US MARKETS


