Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.57 | 3.43 | 0.14 |
Australia 10-year bond* (%) | 3.79 | 3.65 | 0.14 |
Australia 20-year bond* (%) | 4.18 | 4.04 | 0.14 |
United States 2-year bond (%) | 4.46 | 4.51 | -0.05 |
United States 10-year bond (%) | 3.69 | 3.70 | -0.01 |
United States 30-year bond (%) | 3.88 | 3.88 | 0.00 |
* Implied yields from Jun 2023 futures. As at 5 June.
LOCAL MARKETS
US MARKETS