Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.37 | 3.43 | -0.06 |
Australia 10-year bond* (%) | 3.61 | 3.69 | -0.08 |
Australia 20-year bond* (%) | 4.03 | 4.07 | -0.04 |
United States 2-year bond (%) | 4.37 | 4.46 | -0.09 |
United States 10-year bond (%) | 3.64 | 3.69 | -0.05 |
United States 30-year bond (%) | 3.84 | 3.89 | -0.05 |
* Implied yields from Jun 2023 futures. As at 31 May.
LOCAL MARKETS
US MARKETS