Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.43 | 3.43 | 0.00 |
Australia 10-year bond* (%) | 3.69 | 3.71 | -0.02 |
Australia 20-year bond* (%) | 4.07 | 4.08 | -0.01 |
United States 2-year bond (%) | 4.46 | 4.61 | -0.15 |
United States 10-year bond (%) | 3.69 | 3.77 | -0.08 |
United States 30-year bond (%) | 3.89 | 3.93 | -0.04 |
* Implied yields from Jun 2023 futures. As at 30 May.
LOCAL MARKETS
US MARKETS