Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.33 | 3.37 | -0.04 |
Australia 10-year bond* (%) | 3.65 | 3.66 | -0.01 |
Australia 20-year bond* (%) | 4.08 | 4.09 | -0.01 |
United States 2-year bond (%) | 4.36 | 4.33 | 0.03 |
United States 10-year bond (%) | 3.74 | 3.70 | 0.04 |
United States 30-year bond (%) | 3.98 | 3.96 | 0.02 |
* Implied yields from Jun 2023 futures. As at 24 May.
LOCAL MARKETS
US MARKETS