Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.30 | 3.31 | -0.01 |
Australia 10-year bond* (%) | 3.59 | 3.60 | -0.01 |
Australia 20-year bond* (%) | 4.02 | 4.03 | -0.01 |
United States 2-year bond (%) | 4.34 | 4.26 | 0.08 |
United States 10-year bond (%) | 3.72 | 3.68 | 0.04 |
United States 30-year bond (%) | 3.97 | 3.93 | 0.04 |
* Implied yields from Jun 2023 futures. As at 22 May.
LOCAL MARKETS
US MARKETS