| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.94 | 3.93 | 0.01 |
| Australia 10-year bond* (%) | 4.44 | 4.47 | -0.03 |
| Australia 20-year bond* (%) | 4.78 | 4.82 | -0.04 |
| United States 2-year bond (%) | 4.99 | 4.97 | 0.02 |
| United States 10-year bond (%) | 4.56 | 4.66 | -0.10 |
| United States 30-year bond (%) | 4.69 | 4.84 | -0.15 |
* Implied yields from Dec 2023 futures. As at 11 October.
LOCAL MARKETS
US MARKETS


