Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.12 | 3.09 | 0.03 |
Australia 10-year bond* (%) | 3.43 | 3.41 | 0.02 |
Australia 20-year bond* (%) | 3.89 | 3.87 | 0.02 |
United States 2-year bond (%) | 4.15 | 4.07 | 0.08 |
United States 10-year bond (%) | 3.58 | 3.54 | 0.04 |
United States 30-year bond (%) | 3.87 | 3.86 | 0.01 |
* Implied yields from Jun 2023 futures. As at 17 May.
LOCAL MARKETS
US MARKETS