Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.09 | 3.10 | -0.01 |
Australia 10-year bond* (%) | 3.41 | 3.43 | -0.02 |
Australia 20-year bond* (%) | 3.87 | 3.89 | -0.02 |
United States 2-year bond (%) | 4.07 | 4.00 | 0.07 |
United States 10-year bond (%) | 3.54 | 3.50 | 0.04 |
United States 30-year bond (%) | 3.86 | 3.84 | 0.02 |
* Implied yields from Jun 2023 futures. As at 16 May.
LOCAL MARKETS
US MARKETS