Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.10 | 3.00 | 0.10 |
Australia 10-year bond* (%) | 3.43 | 3.33 | 0.10 |
Australia 20-year bond* (%) | 3.89 | 3.80 | 0.09 |
United States 2-year bond (%) | 4.00 | 3.99 | 0.01 |
United States 10-year bond (%) | 3.50 | 3.47 | 0.03 |
United States 30-year bond (%) | 3.84 | 3.79 | 0.05 |
* Implied yields from Jun 2023 futures. As at 15 May.
LOCAL MARKETS
US MARKETS