Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.00 | 3.05 | -0.05 |
Australia 10-year bond* (%) | 3.33 | 3.39 | -0.06 |
Australia 20-year bond* (%) | 3.80 | 3.87 | -0.07 |
United States 2-year bond (%) | 3.99 | 3.90 | 0.09 |
United States 10-year bond (%) | 3.47 | 3.38 | 0.09 |
United States 30-year bond (%) | 3.79 | 3.73 | 0.06 |
* Implied yields from Jun 2023 futures. As at 12 May.
LOCAL MARKETS
US MARKETS