Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.11 | 3.09 | 0.02 |
Australia 10-year bond* (%) | 3.46 | 3.44 | 0.02 |
Australia 20-year bond* (%) | 3.91 | 3.94 | -0.03 |
United States 2-year bond (%) | 3.91 | 4.04 | -0.13 |
United States 10-year bond (%) | 3.44 | 3.53 | -0.09 |
United States 30-year bond (%) | 3.80 | 3.85 | -0.05 |
* Implied yields from Jun 2023 futures. As at 10 May.
LOCAL MARKETS
US MARKETS