Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.05 | 2.94 | 0.11 |
Australia 10-year bond* (%) | 3.40 | 3.32 | 0.08 |
Australia 20-year bond* (%) | 3.86 | 3.80 | 0.06 |
United States 2-year bond (%) | 4.01 | 3.90 | 0.11 |
United States 10-year bond (%) | 3.52 | 3.44 | 0.08 |
United States 30-year bond (%) | 3.83 | 3.75 | 0.08 |
* Implied yields from Jun 2023 futures. As at 8 May.
LOCAL MARKETS
US MARKETS